NPGK (tab)
| Explanation | Value range |
|---|---|---|
NPK | Correction for all stitch cams | Minimum value: -2 |
Value | ||
Comment | Comment regarding the NPK value | ASCII Characters |
| ||
NPGK1 - | 1 to 25 indirect specification for the correction of the corresponding group. Only visible if you have formed groups at the bottom of the table. | |
Value | NPK value of the group | Minimum value: -2 |
NP Grp. Info | Display, of the NP index that belongs to the group |
|
Comment | Comment regarding the NPGK index | ASCII Characters |
| ||
NP1 - | Name of NP Index | |
Group | Allocated Group NP index for NPGK1 to NPGK25 | Common items of a group: |
Protect |
|
|
Value | Stitch length NP in mm | |
andMC-NPK | Machine specific NP correction values on grey background
| Dongle Data |
NPGK | The currently effective group of NP correction |
|
NPK | The currently effective NPK (correction in total) |
|
∑NP | Totaled NP value with all its corrections mentioned in this row. |
|
Comment | Comment | ASCII Characters |

Protection of
On the machine only!